| Brand Model | DIVAR IP 7000 3U | ||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor | Intel Xeon Processor E3-1275 V3 (8 MB Cache, 3.5 GHz) | ||||
| Socket | 1 | ||||
| Cache memory | 8 MB Intel Smart Cache | ||||
| Memory protection | ECC unbuffered | ||||
| Max front side bus | 1600 MHz | ||||
| Memory | |||||
| Memory installed | 8 GB, DDR3-1666 ECC UNB (1 x 8 GB) | ||||
| Storage | |||||
| Storage type | 16 Trays: 3.5-inch SATA | ||||
| Data | SATA-3, 7200 RPM, 64 MB, 3.5“, RAID-5 configuration (default) DIP-71F3-16HD: 16 x 3 TB DIP-71F4-16HD: 16 x 4 TB DIP-71F0-00N: w/o HDD | ||||
| OS | 2 x 120 GB SSD RAID-1 configuration | ||||
| SAS RAID Card | 8 ports LSI 3108 SAS3 controller | ||||
| Graphics card | AMD FirePro W4100; 4 x Mini Display Port | ||||
| Sound card | 5.1 Channel 24-bit | ||||
| DVD writer | Internal | ||||
| Electrical | |||||
| AC input rating | 100 to 240 V / 50 to 60 Hz | ||||
| Electrical 140 VAC input | |||||
| Input current | 3.3 A | ||||
| Actual output wattage from power supplyr | 413.9 W | ||||
| System AC input VA requirement | 4458.6 VA | ||||
| Power consumption* | 440.3 W | ||||
| Electrical 240 VAC input | |||||
| Input current | 4HD: 1.2 A 8HD: 1.4 A | ||||
| Actual output wattage from power supply | 413.9 W | ||||
| Efficiency of power supply | 94% | ||||
| Power consumption* | 440.3 W | ||||
| Total BTU/h | 1502.7 | ||||
| Power factor | 0.96 | ||||
| System AC input VA requirement | 458.6 VA | ||||
